Now showing: Ajman - Postage stamps (1970 - 1973) - 2525 stamps.
21. April WM: None Perforation: Imperforated
21. April WM: None Perforation: 13½
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1067 | AFO | 1Dh | multicoloured | 0.26 | - | - | - | USD | |||||||||
1068 | AFP | 2Dh | multicoloured | 0.26 | - | - | - | USD | |||||||||
1069 | AFQ | 3Dh | multicoloured | 0.26 | - | - | - | USD | |||||||||
1070 | AFR | 4Dh | multicoloured | 0.26 | - | - | - | USD | |||||||||
1071 | AFS | 5Dh | multicoloured | 0.26 | - | - | - | USD | |||||||||
1072 | AFT | 10Dh | multicoloured | 0.26 | - | - | - | USD | |||||||||
1073 | AFU | 2R | multicoloured | Airmail | 1.05 | - | - | - | USD | ||||||||
1074 | AFV | 3R | multicoloured | Airmail | 2.11 | - | - | - | USD | ||||||||
1067‑1074 | 4.72 | - | - | - | USD |
21. April WM: None Perforation: 13½
21. April WM: None Perforation: Imperforated
21. April WM: None Perforation: 13½
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1077 | AFX | 1Dh | multicoloured | - | 0.26 | - | - | USD | |||||||||
1078 | AFY | 2Dh | multicoloured | - | 0.26 | - | - | USD | |||||||||
1079 | AFZ | 3Dh | multicoloured | - | 0.26 | - | - | USD | |||||||||
1080 | AGA | 4Dh | multicoloured | - | 0.26 | - | - | USD | |||||||||
1081 | AGB | 5Dh | multicoloured | - | 0.26 | - | - | USD | |||||||||
1082 | AGC | 10Dh | multicoloured | - | 0.26 | - | - | USD | |||||||||
1077‑1082 | - | 1.56 | - | - | USD |
21. April WM: None Perforation: 13½
21. April WM: None Perforation: 13½
21. April WM: None Perforation: Imperforated
22. April WM: None Perforation: 13½
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1087 | AGG | 25Dh | multicoloured | 0.26 | - | - | - | USD | |||||||||
1088 | AGH | 40Dh | multicoloured | 0.26 | - | - | - | USD | |||||||||
1089 | AGI | 50Dh | multicoloured | 0.26 | - | - | - | USD | |||||||||
1090 | AGJ | 60Dh | multicoloured | 0.26 | - | - | - | USD | |||||||||
1091 | AGK | 1R | multicoloured | 0.53 | - | - | - | USD | |||||||||
1092 | AGL | 6R | multicoloured | Airmail | 4.22 | - | - | - | USD | ||||||||
1087‑1092 | 5.79 | - | - | - | USD |
22. April WM: None Perforation: 13½
22. April WM: None Perforation: Imperforated
23. April WM: None Perforation: 14½
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1095 | AGN | 10Dh | multicoloured | 0.26 | - | - | - | USD | |||||||||
1096 | AGO | 15Dh | multicoloured | 0.26 | - | - | - | USD | |||||||||
1097 | AGP | 20Dh | multicoloured | 0.26 | - | - | - | USD | |||||||||
1098 | AGQ | 30Dh | multicoloured | 0.26 | - | - | - | USD | |||||||||
1099 | AGR | 35Dh | multicoloured | 0.26 | - | - | - | USD | |||||||||
1100 | AGS | 50Dh | multicoloured | 0.53 | - | - | - | USD | |||||||||
1101 | AGT | 60Dh | multicoloured | 0.53 | - | - | - | USD | |||||||||
1102 | AGU | 80Dh | multicoloured | 0.53 | - | - | - | USD | |||||||||
1095‑1102 | Block of 8 | 2.90 | - | - | - | USD | |||||||||||
1095‑1102 | 2.89 | - | - | - | USD |
26. April WM: None Perforation: Imperforated
23. April WM: None Perforation: 14½
27. April WM: None Perforation: 14½
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1105 | AGX | 1Dh | multicoloured | Crypsirina cucullata | 0.26 | - | - | - | USD | ||||||||
1106 | AGY | 2Dh | multicoloured | Corydon sumatranus | 0.26 | - | - | - | USD | ||||||||
1107 | AGZ | 3Dh | multicoloured | Nyctyornis amicta | 0.26 | - | - | - | USD | ||||||||
1108 | AHA | 5Dh | multicoloured | Grandala coelicolor | 0.26 | - | - | - | USD | ||||||||
1109 | AHB | 7Dh | multicoloured | Urocissa erythrorhyncha | 0.26 | - | - | - | USD | ||||||||
1110 | AHC | 10Dh | multicoloured | Cymbirhynchus macrorhynchus | 0.26 | - | - | - | USD | ||||||||
1111 | AHD | 12Dh | multicoloured | Hemiprocne mystacea | 0.26 | - | - | - | USD | ||||||||
1112 | AHE | 15Dh | multicoloured | Pica pica hemileucoptera | 0.26 | - | - | - | USD | ||||||||
1113 | AHF | 20Dh | multicoloured | Sitta formosa | 0.26 | - | - | - | USD | ||||||||
1114 | AHG | 25Dh | multicoloured | Melanochlora sultanea | 0.26 | - | - | - | USD | ||||||||
1115 | AHH | 30Dh | multicoloured | Pitta brachyura | 0.26 | - | - | - | USD | ||||||||
1116 | AHI | 40Dh | multicoloured | Crossoptilon mantchuricum | 0.53 | - | - | - | USD | ||||||||
1105‑1116 | 3.39 | - | - | - | USD |